Greenwood Indiana Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-15 of 15

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Ashwood Condominiums 4 $213 2997 sq. ft. 1999 0.0%
Auburn Trace 1 $436 1261 sq. ft. 1999 0.0%
Brentridge Estates 2 $161 3650 sq. ft. 1992 0.0%
Brockton Manor 3 $187 3321 sq. ft. 1997 0.0%
Cedar Hills 1 $179 3304 sq. ft. 1971 0.0%
Chateaux At Woodfield 2 $117 4336 sq. ft. 2009 0.0%
Cobblestone 1 $141 4442 sq. ft. 2015 0.0%
Eagle Trace 2 $172 3752 sq. ft. 1994 0.0%
Kensington Grove 3 $148 5304 sq. ft. 2006 0.0%
Makena Ridge 2 $171 3058 sq. ft. 2000 0.0%
McCormick 1 $120 4983 sq. ft. 2022 0.0%
Preserve At Copperleaf 1 $159 4570 sq. ft. 2003 0.0%
Stones Bay 2 $128 4286 sq. ft. 2024 0.0%
Willow Lakes 2 $142 4516 sq. ft. 1988 0.0%
Woodland Streams 1 $110 4925 sq. ft. 1977 0.0%

  • 1

Showing Subdivisions 1-15 of 15